In a bid to promote its 2G GSM Data services, Reliance Communications (RCOM), India’s single largest dual technology telecom operator has rationalizes its all “Circle Specific GPRS Packs” for its prepaid 2G subscribers in all the telecom circle across India.
Recently the operator also launched 2 new Pan India applicable GPRS packs come with flexible benefits for prepaid customers who can now choose from an array of GPRS offerings at attractive rates (monthly) starts from Rs. 178 with 20 GB Free data as earlier we shared on TelecomTalk.
Reliance Mobile’s circle specific GPRS Packs available in various denomination offers up to 6 GB GPRS/EDGE Data usage just for Rs. 99 with 30 days data access validity from the date of recharge/activation, available via E Recharge option across all the telecom circles.
We have summed up the E Recharge details of Reliance Mobile / RCOM’s 2G GPRS Packs of all circles with tariff.
Here are the details :
Circle | Price | Free Quota | Overage Charges | Validity (Days) |
Andhra Pradesh | Rs. 99 | 6 GB | 10p/10KB | 30 Days |
Rs. 13 | 500 MB | 10p/10KB | 3 Days | |
Bihar & Jharkhand | Rs. 29 | 500 MB | 10p/10KB | 7 Days |
Rs. 34 | 1 GB | 10p/10KB | 7 Days | |
Rs. 52 | 3 GB | 10p/10KB | 15 Days | |
Rs. 99 | 6 GB | 10p/10KB | 30 Days | |
Delhi & NCR | Rs. 99 | 3 GB | 10p/10KB | 30 Days |
Rs. 29 | 750 MB | 10p/10KB | 7 Days | |
Gujarat | Rs. 16 | 500 MB | 10p/10KB | 7 Days |
Rs. 27 | 750 MB | 10p/10KB | 15 Days | |
Rs. 52 | 1.5 GB | 10p/10KB | 30 Days | |
Rs. 99 | 6 GB | 10p/10KB | 30 Days | |
Himachal Pradesh | Rs. 99 | 4 GB | 10p/10KB | 30 Days |
Karnataka | Rs. 99 | 4 GB | 10p/10KB | 30 Days |
Rs. 29 | 1.5GB (Free promo offer valid till 31st Oct 11) | 10p/10KB | 7 Days | |
Rs.99* | 6 GB (Free promo offer valid till 31st Oct 11) | 10p/10KB | 30 Days | |
Kolkata | Rs. 29 | 1 GB | 10p/10KB | 7 Days |
Rs. 52 | 2 GB | 10p/10KB | 15 Days | |
Rs. 98 | 3 GB | 10p/10KB | 30 Days | |
Rs. 99 | 3 GB | 10p/10KB | 30 Days | |
Rs. 14/Rs.15 | 500 MB | 10p/10KB | 3 Days | |
Rs. 99 | 6 GB (Free promo offer valid till 31st Oct 11) | 10p/10KB | 30 Days | |
Maharashtra and Goa | Rs. 99 /Rs.98 | 3 GB | 10p/10KB | 30 Days |
Rs. 78 | 2 GB | 10p/10KB | 20 Days | |
Rs. 52 | 1.5 GB | 10p/10KB | 15 Days | |
Rs. 29 | 500 MB | 10p/10KB | 7 Days | |
Rs. 9 | 125 MB | 10p/10KB | 1 Day | |
MP – CG | Rs. 101 | Unlimited | 30 Days | |
Rs. 99 | 3 GB | 10p/10KB | 30 Days | |
Rs. 57 | Unlimited | 15 Days | ||
Rs. 13 | 300 MB | 10p/10KB | 3 Days | |
Mumbai | Rs. 99 | 3 GB | 10p/10KB | 30 Days |
Rs. 29 | 500 MB | 10p/10KB | 7 Days | |
Rs. 74 | 2 GB | 10p/10KB | 28 Days | |
Rs. 94 | 3 GB | 10p/10KB | 30 Days | |
North East | Rs. 99 | 6 GB | 10p/10KB | 30 Days |
Rs. 13 | 500 MB | 10p/10KB | 3 Days | |
Orissa | Rs. 99 | 3 GB | 10p/10KB | 30 Days |
Rs. 101 | Unlimited | 30 Days | ||
Rs. 15 | 300 MB | 10p/10KB | 3 Days | |
Rs. 57 | Unlimited | 15 Days | ||
Punjab and Haryana | Rs. 51 | 2 GB | 10p/10KB | 15 Days |
Rs. 99 | 6 GB | 10p/10KB | 30 Days | |
Rajasthan | Rs. 16 | 500 MB | 10p/10KB | 3 Days |
Rs. 27 | 750 MB | 10p/10KB | 7 Days | |
Rs. 51 | 1.5 GB | 10p/10KB | 15 Days | |
Rs. 99 | 6 GB | 10p/10KB | 30 Days | |
Tamilnadu and Chennai | Rs. 14 | 500 MB | 10p/10KB | 3 Days |
Rs. 29 | 1 GB | 10p/10KB | 7 Days | |
Rs. 53 | 2 GB | 10p/10KB | 15 Days | |
Rs. 63 | 2.5 GB | 10p/10KB | 30 Days | |
Rs. 99 | 3 GB | 10p/10KB | 30 Days | |
UP East & West | Rs. 15 | 500 MB | 10p/10KB | 3 Days |
Rs. 29 | 500 MB | 10p/10KB | 7 Days | |
Rs. 32 | 1 GB | 10p/10KB | 7 Days | |
Rs. 51 | 2 GB | 10p/10KB | 15 Days | |
Rs. 99 | 6 GB | 10p/10KB | 30 Days | |
West Bengal | Rs. 15 | 500 MB | 10p/10KB | 3 Days |
Rs. 52 | 2 GB | 10p/10KB | 15 Days | |
Rs. 99 | 6 GB | 10p/10KB | 30 Days | |
PAN India | Rs. 248 | 20 GB | 10p/10KB | 90 Days |
Rs. 178 | 20 GB | 10p/10KB | 30 Days |
No comments:
Post a Comment